![]() |
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TexasFreeway > Austin > Newsflash |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12-April-2004 | ![]() | Central Texas would get 64 more miles of toll roads under a $2.2 billion plan unveiled Monday by transportation leaders, a program of road upgrades that would double the turnpike system already under construction. |
8-April-2002 | ![]() | Long Star Infrastructure - a consortium of engineering and construction firms with world-wide experience - offers the best long term value of three groups proposing to build State Highway 130, according to an evaluation just completed by the Texas Department of Transportation (TxDOT)... |
8-March-2002 | ![]() | The Round Rock Transportation System Development Corp. upped the amount of money it intends to earmark for SH 45 North by $10 million, bringing its total contribution to $30 million. The decision means funding for right-of-way within Round Rock's city limits no longer should be an issue. |
12-February-2002 | ![]() | Swayed by a new study showing that Texas 45 would have minimal impact on MoPac Boulevard traffic, transportation planners on Monday endorsed building the highway through southern Travis County and northern Hays County. The planners also endorsed studying high-occupancy-vehicle lanes for MoPac (Loop 1) south of Town Lake, overriding objections from Austin leaders who objected to taking a piecemeal approach to the north-south highway... |
10-February-2002 | ![]() | All of a sudden, years of work and dueling over MoPac Boulevard have screeched to a halt. Now the argument is about why. The Texas Department of Transportation is indefinitely postponing a plan to add lanes to MoPac (Loop 1), citing financial problems. Nothing is likely to happen this year, and the state's Austin engineer won't say definitely that work will proceed in the future... |
14-December-2001 | ![]() | A potential toll road in southern Travis County won approval Thursday from the state Transportation Commission, which used the occasion to rebuke Central Texas for its transportation decisions. Commissioners approved Texas 45 South, a project pursued by a private group led by developer Gary Bradley that could link Interstate 35 and MoPac Boulevard (Loop 1). That connection is opposed by Austin and Travis County leaders and neighborhoods, as well as a few in northern Hays County... |
11-December-2001 | ![]() | MoPac Boulevard is headed into territory that could decide how the freeway is changed -- provided the Texas Department of Transportation meets some new requirements it does not like. Hundreds of residents sought for months to halt a federally required environmental study of improving MoPac (Loop 1) until it included provisions designed to protect their neighborhoods near the freeway. Nothing can happen until the study is completed. Now the study can proceed... |
9-November-2001 | ![]() | Business and political leaders in Hays County say a proposal that could delay a major highway in the northern part of the county would be a roadblock to economic development there. "It will be a terrible situation for the people of northern Hays County," Buda Mayor Billy Gray says, if any of State Highway 45 South is delayed. "It would effect the development in the area tremendously."... |
21-October-2001 | ![]() | Travis County Proposition 4, if passed, may still be a shot in the dark. The argument over who will pay for the right of way of Travis County's portion of Texas 130 has been contested ever since it was first proposed as an eastern bypass to parallel Interstate 35. With Proposition 4, county commissioners are asking Travis County voters to approve $66 million for right of way... |
29-September-2001 | ![]() | Central Texas needs to consider closing Westover Road ramps on MoPac Boulevard, using a 55-mph speed limit and adding two lanes used only by vehicles with at least two occupants, seven transportation experts say. But first the region should take six more months to decide how best to help MoPac (Loop 1), further delaying the Texas Department of Transportation's plans for expanding ... |
28-September-2001 | ![]() | The Texas Transportation Commission yanked funding for a U.S. 183 project Thursday just before it was set to receive approval, blindsiding Central Texas transportation officials. The Texas Department of Transportation had recommended $10.5 million for U.S. 183 improvements from Loyola Lane to just north of FM 969 in East Austin, which would help create a continuous freeway... |
23-August-2001 | ![]() | Major pieces are still undecided, but the four Central Texas toll road projects are suddenly on a fairly fast track. Decisions by the Texas Turnpike Authority board on Wednesday will let contracts for designing and building Texas 130 be awarded in about eight months, while construction contracts for Texas 45 North and a northern extension of MoPac Boulevard (Loop 1) could be awarded.... |
3-August-2001 | ![]() | Ongoing disagreements between developers, environmentalists, neighborhoods and politicians are making the future of a proposed state highway that could open thousands of South Austin acres to development a bumpy road. If built in accordance with the Capital Area Metropolitan Planning Organization's 25-year plan, State Highway 45 would connect the southern end of MoPac Expressway with I-35 and continue on to meet up with the proposed State Highway 130 east of Austin... |
18-July-2001 | ![]() | Three Central Texas county judges headed north Tuesday to ask Travis County commissioners for help negotiating with the state over plans to buy land for Texas 130. The proposed 91-mile bypass, which would run from Seguin to Georgetown, is expected to cost more than $1.5 billion, and state transportation officials are asking the counties to pay the $389 million... |
10-July-2001 | ![]() | As Congress returns to work today from its July Fourth recess, hopes for $155 million to help buy land and start construction of the Texas 130 bypass look dim -- at least anytime soon. Despite the efforts of a Central Texas delegation that traveled to Capitol Hill last month to make the case for the federal funding, the money was not included in the House transportation appropriations request for fiscal year 2002. That's because the Texas Department of Transportation didn't ask for funding... |
13-May-2001 | ![]() | Traffic relief for thousands of drivers of U.S. 183 is a step closer now that the proposed bypass to the highway has received a major environmental clearance. "It's a long-awaited move forward," said Duane Smith, transportation planner for Cedar Park. "We can finally see actual progress on 183-A. For Cedar Park, that's something we've been waiting on a long time." ... |
5-April-2001 | ![]() | Texas 130, the highway Central Texas dueled, embraced and haggled over for more than a decade, is on its way. The Federal Highway Administration on Wednesday endorsed the last environmental reports required before Texas 130 can be built from Georgetown to Seguin, leaving the proposed toll road waiting only for formal approval. But, for all practical purposes, the highway became a certainty... |
31-March-2001 | ![]() | What is worth more: The houses where young children scramble on backyard slides, the streets commuters crave or the businesses that strengthen the cities they call home? Disagreement over that question is driving one of the most hailed highways in Central Texas into the sticky realm of all-around unhappiness... |
12-March-2001 | ![]() | MoPac Boulevard, already too jammed to be useful in the most important parts of the day, faces an up or down choice -- new lanes in the sky or below ground -- as yet another page turns in the Austin book of neighborhood fights. The Texas Department of Transportation on Monday will propose studying high-occupancy vehicle lanes for MoPac Boulevard (Loop 1) and U.S. 183. The state will scrap ideas of building more regular lanes in favor of those that carry vehicles... |
23-February-2001 | ![]() | Texas 45, proposed as a major east-west artery for southern Williamson County, cleared a significant hurdle Thursday when it received final environmental clearance. Officials say the news is crucial in the quest to provide congestion relief for motorists in northern Travis and southern Williamson counties. However, the Texas Turnpike Authority, a division of the Texas Department of Transportation, still faces two major issues... |
22-November-2000 | ![]() | A new $800 million loan from the federal government could speed up construction of four Austin-area toll roads -- including Texas 130 -- by as much as 25 years, officials with the Texas Turnpike Authority said Tuesday. Texas 130, Texas 45 North, U.S. 183-A and the extension of northern MoPac Boulevard (Loop 1) could all be finished in 8 to 10 years because of the loan, said Pete Winstead, chairman of the Texas Turnpike Authority board. A large portion of the work could be done in five... |
19-July-2000 | ![]() | In a decision that surprised nearly everyone, TxDOT and the Texas Turnpike Authority selected the eastern alignment for the proposed 130. All along, TxDOT had indicated that their preferred route was the western route, which is closer to Austin, because it would have higher traffic volumes and would possibly be viable as a toll road. TxDOT cites new traffic projections in their decision. But I think the real reason was political pressure. TxDOT decided... |
![]() |
||||||||||||
Austin | Corpus Christi | Dallas/Fort Worth | El Paso | Houston | San Antonio Statewide | Other Resources | about TexasFreeway.com | Contact Info | Home | Site Index |
||||||||||||
![]() |
||||||||||||
TexasFreeway.com is not associated with TxDOT or any other government agency. All information is unofficial and "AS IS" with no guarantees for accuracy. All schematics are preliminary except as noted. © 2005 TexasFreeway.com |
||||||||||||
![]() |
||||||||||||